Birth | Death | ||
---|---|---|---|
Date | Location | Date | Location |
22 February 1863 | Brigham, Brome, Quebec, Canada | 15 October 1932 | Orange, Vermont Cause: aortic inufficiency. |
Name | Marriage Date | Marriage Location | Comments |
---|---|---|---|
Selina Jervis | 1890 | St. Augustine Church, Montpelier, Vermont. | Born May 1865, Canada. Died 2 February 1902. |
Mary McLeod | 25 February 1903 | Barre, Vermont | Born in Scotland, about 1872. Immigrated 1878. |
Name | Relationship | Comments |
---|---|---|
Albert Machia | Father, Biological | |
Sarah Leclaire / LaClare | Mother, Biological |
Name | Relationship | Comments |
---|---|---|
Sophrona Machia | Sister | |
Josephine Machia | Sister | |
Charles Machia | Brother | |
Andrew Machia | Brother | |
Nelson Machia | Brother | Twin to Albert |
Louise Machia | Sister | |
Frederick Machia | Brother | |
Mary Ann Machia | Sister | |
Frank Machia | Brother |
Name | Other Parent | Comments |
---|---|---|
Maud N. Machia | Selina | Born 19 April 1891, Barre, Vermont. Died 11 November 1933, Barre, Vermont. |
Unknown | Selina | Born and died prior to 1900 census. Census notes Selina is mother to 4 children with 3 living in 1900. |
Hattie May Machia | Selina | Born 1 February 1897, Newport, New Hampshire. Died 3 July 1975. Branch leads to Scott Emond. |
Willie M. Machia | Selina | Born November 1899, Newport, New Hampshire. |
Rosie E. Machia | Selina | Born c. January 1900, Claremount, Newhampshire. Listed as 6/12 year old in 1900 census (June). |
Dannie A. McLeod | Mary | Born c. 1902, New Hampshire. Listed as stepson to Albert in 1910 census. |
Albert William Machia | Mary | Born 24 November 1907, Barre, Vermont. Died February 1975, New York. |
Immigrated 1864. Occupation: Granite Quarryman, Finisher. Farmer in Newport, New Hampshire before returning to Vermont. Living in Woodbury, Vermont in 1910.
1900 Census notes a Matilda McClair as niece to Albert and living with them. Is LeClaire really McClair?